Luogo di origine: | Guangzhou, Cina |
Marca: | GZ Bravo |
Certificazione: | ISO 9001:2015 |
Numero di modello: | 97033353317 |
Quantità di ordine minimo: | 1 pezzo |
---|---|
Imballaggi particolari: | Imballaggio neutrale: un pezzo in una scatola interna marrone, 10 pezzi per scatola di cartone marro |
Tempi di consegna: | 3-15 giorni |
Termini di pagamento: | T/T, Western Union, carta di credito, Ali Pay, Word First, ecc. |
Capacità di alimentazione: | 6000 pezzi/mese |
Articolo: | Fresco di sospensione a aria; kit di riparazione della sospensione a aria; sacchetto di molla della | Numero OEM.: | 97033353317 97033353316 |
---|---|---|---|
Veicolo per: | Porsche Panamera 970 4,8L | Materiale: | Fabbricazione a partire da materie plastiche |
Funzione: | Ammorbiditore delle vibrazioni | Posizione: | Dietro |
N.W.: | 4,3 kg | G.W.: | 40,5 kg |
Applicazione: | sistema del telaio con sospensione pneumatica per auto | Condizione: | Nuovo di zecca. |
Evidenziare: | Panamera 970 sospensione dell'airbag,4.8L sospensione dell'airbag,97033353317 |
Sospensione antiaerea posteriore sacchetto a molla adatta Porsche Panamera 970 4.8L 97033353317
Descrizione del prodotto:
Il nostroPorsche Panamera 970 4,8L Air Spring Bag sostituirà le originali Air Springs posteriori; è dotato di forti anelli di crimping in alluminio e soffi di gomma per completare la sostituzione.Il guasto del sacchetto a molla d'aria è generalmente causato da marciume seccoSe i sacchetti a molla d'aria non vengono sostituiti in tempo, ciò causerà un guasto del compressore di sospensione d'aria.
Borsa a molla d'aria, borsa a molla d'aria
Sgomberamento a vento, Sgomberamento a vento
Tasca a molla a sospensione pneumatica, Air Ride Bellow
Prodotto adatto a:
Questa parte è compatibile con 42 veicoli. | ||||
Anno | Fate | Modello | Trim | Motore |
2014 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2014 | Porsche | Panamera | 4S Executive Hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo |
2014 | Porsche | Panamera | 4S hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo |
2014 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo |
2014 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2014 | Porsche | Panamera | GTS hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2014 | Porsche | Panamera | S E-Hybrid hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2014 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2995CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2014 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo |
2014 | Porsche | Panamera | Turbo Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2014 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturalmente aspirato |
2014 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2014 | Porsche | Panamera | Turbo S Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2014 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2013 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | 4S hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo |
2013 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | GTS hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2995CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2013 | Porsche | Panamera | S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | S Hybrid Hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2013 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturalmente aspirato |
2013 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2013 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2012 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2012 | Porsche | Panamera | 4S hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2012 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo |
2012 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2012 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2995CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2012 | Porsche | Panamera | S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2012 | Porsche | Panamera | S Hybrid Hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ELECTRICO/GAS DOHC sovralimentato |
2012 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2012 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2011 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2011 | Porsche | Panamera | 4S hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2011 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato |
2011 | Porsche | Panamera | S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2011 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
2010 | Porsche | Panamera | 4S hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2010 | Porsche | Panamera | S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
2010 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
Caratteristiche:
Compagni con OE Air Lines
Progettato per una sospensione confortevole e di alta qualità
Spedizioni veloci
Sostituisce la molla originale
Capacità di carico e stabilità sicure
Materiali di alta qualità secondo le specifiche OE, per un'elevata capacità di carico e una lunga durata
Performance:
1. Garantire le funzioni di sterzo e frenatura del veicolo e migliorare la sicurezza del veicolo.
2Per evitare che i veicoli pesanti danneggiino altre parti.
3. Le prestazioni off-road del veicolo possono essere migliorate anche in condizioni meteorologiche estreme, il rumore è basso, l'attrito è piccolo e la durata di vita è lunga.
Caratteristiche principali:
1Fornitura negli Stati Uniti, in Europa e in Medio Oriente, ecc.
2Tutti i prodotti passano attraverso il test di perdita, test di stanchezza, test di scoppio, ecc. prima di uscire dalla fabbrica.
3- Fornitore di ricambi per auto.
Persona di contatto: Ms. Fanny
Telefono: 86-15975450021
Fax: 86-20-31526431